<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OutlyerNet &#187; mp3plot</title>
	<atom:link href="http://outlyer.net/etiq/projects/mp3plot/feed/" rel="self" type="application/rss+xml" />
	<link>http://outlyer.net</link>
	<description>9 años online y aún sin contenido</description>
	<lastBuildDate>Sun, 17 Jul 2011 17:53:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Refreshed mp3plot&#039;s Debian Sid packages</title>
		<link>http://outlyer.net/2010-02-21:mp3plot-201002-deb-refresh/</link>
		<comments>http://outlyer.net/2010-02-21:mp3plot-201002-deb-refresh/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:19:29 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[mp3plot]]></category>
		<category><![CDATA[Debian]]></category>

		<guid isPermaLink="false">http://outlyer.net/?p=436</guid>
		<description><![CDATA[I&#039;ve just refreshed the Debian Sid packages for mp3plot with the newer dependencies. They&#039;re just re-built packages, nothing else changed. The new packages can, as always, be found at mp3plot&#039;s site. Also, I missed this one but FreeBSD&#039;s included version got up-to-date a mere ten days after the last release.]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve just refreshed the Debian Sid packages for mp3plot with the newer dependencies. They&#039;re just re-built packages, nothing else changed.</p>
<p>The new packages can, as always, be found at <a href="http://p.outlyer.net/mp3plot/">mp3plot&#039;s site</a>.</p>
<p>Also, I missed this one but FreeBSD&#039;s <a href="http://www.freebsd.org/cgi/cvsweb.cgi/ports/audio/mp3plot/">included version</a> got up-to-date a mere ten days after the last release.</p>
]]></content:encoded>
			<wfw:commentRss>http://outlyer.net/2010-02-21:mp3plot-201002-deb-refresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation wiki is live</title>
		<link>http://outlyer.net/2010-02-07:documentation-wiki-is-live/</link>
		<comments>http://outlyer.net/2010-02-07:documentation-wiki-is-live/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 19:46:10 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[mp3plot]]></category>
		<category><![CDATA[nautilus-follow-symlink]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Video Contact Sheet]]></category>

		<guid isPermaLink="false">http://outlyer.net/?p=416</guid>
		<description><![CDATA[I&#039;ve finally open access to the documentation wiki for vcs (and also mp3plot and nautilus-follow-symlink). It&#039;s far from complete, with a lot of stuff to add, but I&#039;m moving there all documentation progressively so there&#039;s the place to look for help. I started using MediaWiki but later scaled back to DokuWiki.]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve finally open access to the <a href="http://p.outlyer.net./dox/">documentation wiki</a> for <tt><a href="http://p.outlyer.net./vcs/">vcs</a></tt> (and also <tt><a href="http://p.outlyer.net./mp3plot/">mp3plot</a></tt> and <tt><a href="http://p.outlyer.net./nautilus-follow-symlink/">nautilus-follow-symlink</a></tt>). It&#039;s far from complete, with a lot of stuff to add, but I&#039;m moving there all documentation progressively so there&#039;s the place to look for help.</p>
<p><small>I started using <a href="http://www.mediawiki.org/">MediaWiki</a> but later scaled back to <a href="http://dokuwiki.org/">DokuWiki</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://outlyer.net/2010-02-07:documentation-wiki-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mp3plot 0.6.0 released</title>
		<link>http://outlyer.net/2009-06-22:mp3plot-0_6_0-released/</link>
		<comments>http://outlyer.net/2009-06-22:mp3plot-0_6_0-released/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:20:24 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[mp3plot]]></category>
		<category><![CDATA[POSIX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://outlyer.net/?p=236</guid>
		<description><![CDATA[mp3plot 0.6.0 is out. It started as a bugfix release for a nasty bug when dealing with free-format or broken files (reported by Tricky Trix, thanks pal ) and eventually led me to (finally) implement support for &#034;MP1&#034; (MPEG-1 Layer I), &#034;MP2&#034; (MPEG-1 Layer II) and all three layers of MPEG-2. Such files can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://p.outlyer.net/mp3plot/">mp3plot 0.6.0</a> is out. It started as a bugfix release for a nasty bug when dealing with free-format or broken files (reported by <em>Tricky Trix</em>, thanks pal <img src='http://outlyer.net/site/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) and eventually led me to (finally) implement support for &#034;MP1&#034; (MPEG-1 Layer I), &#034;MP2&#034; (MPEG-1 Layer II) and all three layers of MPEG-2. Such files can be found sometimes as disguised mp3s so this should be useful.
<p>Also some other fixes including longstanding (<em><a href="http://www.catb.org/jargon/html/B/brown-paper-bag-bug.html">brown paper bag</a></em>) bugs. There&#039;s no doubt more of them in there, so report if you find something weird.</p>
<p>So in short previous versions should be ditched in favour of this one <img src='http://outlyer.net/site/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://outlyer.net/2009-06-22:mp3plot-0_6_0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mp3plot 0.5.1 released</title>
		<link>http://outlyer.net/2009-04-25:mp3plot-0_5_1-released/</link>
		<comments>http://outlyer.net/2009-04-25:mp3plot-0_5_1-released/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:02:04 +0000</pubDate>
		<dc:creator>Toni</dc:creator>
				<category><![CDATA[mp3plot]]></category>
		<category><![CDATA[POSIX]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://outlyer.net/?p=174</guid>
		<description><![CDATA[mp3plot 0.5.1 is out, I&#039;ve finally got a graphical output I sort of like and fixed some bugs, see the changelog for details. The older colourscheme is still available as an option (--old-colorscheme)]]></description>
			<content:encoded><![CDATA[<p><a href="http://p.outlyer.net/mp3plot/">mp3plot 0.5.1</a> is out, I&#039;ve finally got a graphical output I sort of like and fixed some bugs, see the <a href="http://p.outlyer.net/mp3plot/files/ChangeLog">changelog for details</a>.</p>
<div><center><br />
<a href="http://outlyer.net/site/wp-content/uploads/2009/04/sample.jpg" rel="milkbox"><img src="http://outlyer.net/site/wp-content/uploads/2009/04/sample-300x225.jpg" alt="mp3plot 0.5.1 gd sample" title="mp3plot 0.5.1 gd sample" width="300" height="225" class="size-medium wp-image-175" /></a><br />
</center></div>
<p>The older colourscheme is still available as an option (<kbd>--old-colorscheme</kbd>)</p>
<div><center><br />
<a href="http://outlyer.net/site/wp-content/uploads/2009/04/old_gdsample.jpg" rel="milkbox"><img src="http://outlyer.net/site/wp-content/uploads/2009/04/old_gdsample-300x225.jpg" alt="mp3plot 0.5.1 gd sample (old colourscheme)" title="mp3plot 0.5.1 gd sample (old colourscheme)" width="300" height="225" class="aligncenter size-medium wp-image-177" /></a><br />
</center></div>
]]></content:encoded>
			<wfw:commentRss>http://outlyer.net/2009-04-25:mp3plot-0_5_1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

